WeCan 750D Skid Steer Loader
WeCan 750D Skid Steer Loader
WeCan 750D Skid Steer Loader Vehicle Specification
♦ Specially designed for shipyard, suitable for cleaning the sand in the shipyard.
It can clean the sand quickly after sand blast.
♦ Very low with the height of 1575mm, suitable for using in the restricted space.
♦ Good performance with competitive price
♦ Turn within its own length
♦ Italy control valve with safety lock
♦ Germany Rexroth motor with parking brake
♦ American electromagnetic valve; America 3-stage air filter
♦ World famous hydraulic system from America (Sauer pump)
♦ Multifunctional, maneuverability and reliability
Technical Specifications:
General | Brand | WECAN | ||
1 | Model | 750D | ||
2 | Rated capacity | kg | 860 | |
3 | Rated flow | L/min | 75 | |
4 | High flow | L/min | – | |
5 | Discharge height | mm | 2068 | |
6 | Discharge distance | mm | 405 | |
7 | Power type | Diesel | ||
8 | Control type: | Manual control | ||
Dimensions | 9 | Overall length with bucket | mm | 3390 |
10 | Overall length without bucket | mm | 2610 | |
11 | Overall width with bucket | mm | 1966 | |
12 | Overall width without bucket | mm | 1926 | |
13 | Overall height | mm | 1575 | |
14 | Max. operating height | mm | 3601 | |
15 | Front turning radius | mm | 2058 | |
16 | Front turning radius without attachments | mm | 1262 | |
17 | Rear turning radius | mm | 1588 | |
18 | Wheel base | mm | 1195 | |
19 | Tread | mm | 1641 | |
Performance | 20 | Max. Speed | km/h | 11.2 |
21 | Max. load | kg | 1720 | |
22 | Lifting type | Radius | ||
23 | Bucket capacity | M3 | 0.44 | |
24 | Total weight with bucket | kg | 2900 | |
Engine | 25 | Engine model | 498PG engine | |
26 | Power | kw | 45 | |
27 | Rated speed | rpm | 2500 | |
28 | Displacement | L | 3.168 | |
29 | No. of cylinder | 4 | ||
Tire | 30 | Tubeless tire | 12-16.5 |
Contact Us regarding this Equipment
Please call our sales representative
Mr Ng: +65 9107 2153